Earn Rewards
BUY ONLINE, PICKUP IN-STORE
We are happy to offer free in-store pickup. Simply select the option to pickup in-store at checkout. We can have your order ready in as little as 1 hour!
SHIPPING WITHIN CANADA
Order Value | Shipping Cost |
---|---|
$0 - $149.99 CAD | $15 CAD * |
$150 CAD and up | FREE * |
USA & INTERNATIONAL SHIPPING
Rates are quoted at checkout based on your order's weight and dimensions.
Some exclusions apply. Learn more about our shipping policy.
Description
- 77 cm inseam (size 50)
- Ventilated climacool® keeps you cool and dry
- Drawcord on elastic waist; Mesh ventilation inserts
- Football Club Bayern embroidered badge on right leg
- Ribbed lower back legs for snug fit; Functional knit fabric; Tapered fit
- 100% polyester French terry
Size Guide - Adidas Men's Bottoms
Product label | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist | 27 1/2–29" | 29 1/2–31 1/2" | 32–34 1/2" | 35–38" | 38 1/2–42" | 42 1/2–47" | 47 1/2–52" |
Hip | 32–33 1/2" | 34–36" | 36 1/2–39" | 39 1/2–42" | 42 1/2–45 1/2" | 46–49" | 49 1/2–53" |
Inseam | 32" | 32" | 32" | 32 1/2" | 32 1/2" | 32 1/2" | 32" |
Product label | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist | 71–74 cm | 75–80 cm | 81–88 cm | 89–96 cm | 97–106 cm | 107–119 cm | 120–132 cm |
Hip | 82–85 cm | 86–91 cm | 92–99 cm | 100–107 cm | 108–116 cm | 117–125 cm | 126–135 cm |
Inseam | 81 cm | 81.5 cm | 82 cm | 82.5 cm | 83 cm | 82.5 cm | 82 cm |
Scroll horizontally to see more.
Product label | 26"/XS | 28"/XS-S | 30"/S | 32"/S-M | 34"/M | 36"/M-L | 38"/L | 40"/L-XL | 42"/XL | 44"/XL-2XL | 46"/2XL | 48"/2XL-3XL | 50"/3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 28" - 29" | 29 1/2" - 30 1/2" | 31" - 31 1/2" | 32" - 33" | 33 1/2" - 34 1/2" | 35" - 36" | 36 1/2" - 38" | 38 1/2" - 40" | 40 1/2" - 42" | 42 1/2" - 44 1/2" | 45" - 47" | 47 1/2" - 49 1 / 2" | 48" - 52" |
Hip | 32 1/2" - 33 1/2" | 34" - 34 1/2" | 35"- 36" | 36 1/2" - 37 1/2" | 38" - 39" | 39 1/2" - 40 1/2" | 41" - 42" | 42 1/2" - 44" | 44 1/2" - 45 1/2" | 46" - 47 1/2" | 48" - 49" | 49 1/2" - 51" | 50" - 53" |
Inseam | 32" | 32" | 32" | 32" | 32" | 32 1/2" | 32 1/2" | 32 1/2" | 32 1/2" | 32 1/2" | 32 1/2" | 32 1/2" | 32" |
Product label | 26"/XS | 28"/XS-S | 30"/S | 32"/S-M | 34"/M | 36"/M-L | 38"/L | 40"/L-XL | 42"/XL | 44"/XL-2XL | 46"/2XL | 48"/2XL-3XL | 50"/3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 71.5 - 74 | 74.5 - 77 | 77.5 - 80 | 80.5 - 84 | 84.5 - 88 | 88.5 - 92 | 92.5 - 96 | 96.5- 101 | 101.5 - 106 | 106.5 - 112.5 | 113 - 119 | 119.5 - 125.5 | 126 - 132 |
Hip | 82.5 - 85 | 85.5 - 88 | 88.5 - 91 | 91.5 - 95 | 95.5 - 99 | 99.5 - 103 | 103.5 - 107 | 107.5 - 111.5 | 112 - 116 | 116.5 - 120.5 | 121 - 125 | 125.5 - 130 | 130.5 - 135 |
Inseam | 81 | 81,5 | 81,5 | 82 | 82 | 82,5 | 82,5 | 83 | 83 | 83 | 82,5 | 82,5 | 82 |
Scroll horizontally to see more.
Tall
Tall sizes are designed for men over 6’2”.
Product label | S Tall | M Tall | L Tall | XL Tall | 2XL Tall | 3XL Tall | 4XL Tall |
---|---|---|---|---|---|---|---|
Waist | 29 1/2"–31 1/2" | 32"–34 1/2" | 35"–38" | 38 1/2"–42" | 42 1/2"–47" | 47 1/2"–52" | 52 1/2"–57" |
Hip | 34"–36" | 36 1/2"–39" | 39 1/2"–42" | 42 1/2"–45 1/2" | 46"–49" | 49 1/2"–53" | 53 1/2"–57" |
Inseam | 34" | 34" | 34 1/2" | 34 1/2" | 34 1/2" | 34" | 34" |
Product label | S Tall | M Tall | L Tall | XL Tall | 2XL Tall | 3XL Tall | 4XL Tall |
---|---|---|---|---|---|---|---|
Waist | 75–80 cm | 81–88 cm | 89–96 cm | 97–106 cm | 107–119 cm | 120–132 cm | 133–145 cm |
Hip | 86–91 cm | 92–99 cm | 100–107 cm | 108–116 cm | 117–125 cm | 126–135 cm | 136–145 cm |
Inseam | 86.5 cm | 87 cm | 87.5 cm | 88 cm | 87.5 cm | 87 cm | 86.5 cm |
Scroll horizontally to see more.
Short
Short sizes are designed for men up to 5'9".
Product label | XS Short | S Short | M Short | L Short | XL Short | 2XL Short | 3XL Short |
---|---|---|---|---|---|---|---|
Waist | 27 1/2"–29" | 29 1/2"–31 1/2" | 32"–34 1/2" | 35"–38" | 38 1/2"–42" | 42 1/2"–47" | 47 1/2"–52" |
Hip | 32"–33 1/2" | 34"–36" | 36 1/2"–39" | 39 1/2"–42" | 42 1/2"–45 1/2" | 46"–49" | 49 1/2"–53" |
Inseam | 30" | 30" | 30" | 30 1/2" | 30 1/2" | 30 1/2" | 30" |
PRODUCT LABEL | XS Short | S Short | M Short | L Short | XL Short | 2XL Short | 3XL Short |
---|---|---|---|---|---|---|---|
WAIST | 71–74 cm | 75–80 cm | 81–88 cm | 89–96 cm | 97–106 cm | 107–119 cm | 120–132 cm |
HIP | 82–85 cm | 86–91 cm | 92–99 cm | 100–107 cm | 108–116 cm | 117–125 cm | 126–135 cm |
INSEAM | 76 cm | 76.5 cm | 77 cm | 77.5 cm | 78 cm | 77.5 cm | 77 cm |
Scroll horizontally to see more.
CONVERT YOUR SIZE
EU | UK | US | FR | IT |
---|---|---|---|---|
42 | 26" | 26" | 36 | 42 |
44 | 28" | 28" | 38 | 44 |
46 | 30" | 30" | 40 | 46 |
48 | 32" | 32" | 42 | 48 |
50 | 34" | 34" | 44 | 50 |
52 | 36" | 36" | 46 | 52 |
54 | 38" | 38" | 48 | 54 |
56 | 40" | 40" | 50 | 56 |
58 | 42" | 42" | 52 | 58 |
60 | 44" | 44" | 54 | 60 |
62 | 46" | 46" | 56 | 62 |
64 | 48" | 48" | 58 | 64 |
66 | 50" | 50" | 60 | 66 |
Scroll horizontally to see more.
HOW TO MEASURE
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
Hold the tape horizontally to measure:
1. Chest, around the widest part
2. Waist, around the narrowest part
3. Hips, around the widest part, keeping the feet close together
Hold the tape vertically to measure:
4. Inseam, from the crotch to the floor
5. Height, from the top of the head to the floor, keeping a straight posture