Size Guide - Uhlsport Goalkeeper Gloves
Step 1: Measure Yourself
|
HAND MEASUREMENT Measure the circumference of the hand (without the thumb) beneath the wrists. The measuring tape should loosely enclose the hand. |
Step 2: Find The Right Size
| Size | Hand Circumference (cm) |
|---|---|
| 2 | 13 |
| 3 | 14.5 |
| 4 | 15 |
| 4.5 | 15.5 |
| 5 | 16 |
| 5.5 | 16.5 |
| 6 | 17.5 |
| 6.5 | 18 |
| 7 | 19 |
| 7.5 | 20.5 |
| 8 | 22 |
| 8.5 | 23 |
| 9 | 24 |
| 9.5 | 26 |
| 10 | 27 |
| 10.5 | 27.5 |
| 11 | 28.5 |
