Puma Men's Body Measuring Guide

CHEST MEASUREMENT

Measure horizontally, under the arms, around the widest part of the chest.

WAIST MEASUREMENT

Measure horizontally at waist level (about 2 fingers wide under the belly button).

HIP MEASUREMENT

Fowl range: Measure horizontally over the highest point of the hips.

INNER LEG MEASUREMENT

Measure vertically from crotch to ground (without shoes).

MEN'S INTERNATIONAL APPAREL SIZES
US DE UK FR IT ES CN
XXS 38 XXS 38 38 38 TTP
XS 40/42 XS 40/42 42 42 TP
S 44/46 S 44/46 46 46 P
M 48/50 M 48/50 50 50 M
L 52/54 L 52/54 54 54 G
XL 56/58 XL 56/58 58 58 TG
XXL 60/62 XXL 60/62 62 62 TTG
3XL 64/66 3XL 64/66 66 66 3TG
MEN'S PANT SIZES (in)
Width DE UK FRA ITA SP
28 38 XXS 32 38 32
29 40/42 XS 34/36 40/42 34/36
30 44 XS/S 38 44 38
31 44/46 S 38/40 44/46 38/40
32 46 S/M 40 46 40
33 48 M 42 48 42
34 50 M/L 44 50 44
36 52 L 46 52 46
38 54 L/XL 48 54 48
40 56 XL 50 56 50
MEN'S BODY MEASUREMENTS (in)
Size Chest Waist Sleeves In Seam
XXS 30 27 32 30.5
XS 33 30 33 31
S 36 32 34 31.5
M 39 34 34.5 32
L 42 37 36 32
XL 45 41 36.5 32.5
XXL 48 45 37 33
3XL 52 49 38 33.5
MEN'S BODY MEASUREMENTS (cm)
Size Chest Waist Sleeves In Seam
XXS 76 70 82 78
XS 84 76 84 79
S 92 82 86 80
M 100 88 88 81
L 108 96 90 82
XL 116 104 92 83
XXL 124 114 94 84
3XL 132 124 96 85