Size Guide - Puma Kids' Clothing
HOW TO MEASURE
Grab a tape measure, write down the measurements and compare with the size charts below for the right size.
Hold the tape horizontally to measure:
1. Chest, around the widest part
2. Waist, around the narrowest part
3. Hips, around the widest part, keeping the feet close together
Hold the tape vertically to measure:
4. Inseam, from the crotch to the floor
5. Height, from the top of the head to the floor, keeping a straight posture
BOYS CLOTHING (0-4 years)
Label | 0/3M | 3/6M | 6/9M | 12M | 18M | 2T | 3T | 4T |
---|---|---|---|---|---|---|---|---|
Age | 0-3 mos | 3-6 mos | 6-9 mos | 9-12 mos | 12-18 mos | 1-2 yrs | 2-3 yrs | 3-4 yrs |
Height | 22-24" | 24-27" | 27-29" | 29-32" | 32-34" | 34-36" | 36-39" | 39-42" |
Chest | 15-17" | 17-18" | 18-19" | 19-20.5" | 20.5-21" | 20.5-21" | 21-21.5" | 21.5-22" |
Waist | 15-17" | 17-18" | 18-18.5" | 18.5-19" | 19-20" | 20-20.5" | 20.5-21.5" | 21.5-22.5" |
Hip | 14.5-17" | 17-18.5" | 18.5-20" | 20-21" | 21-22" | 21-22" | 22-22.5" | 22.5-23.5" |
Scroll horizontally to see more.
BOYS CLOTHING (4-8 years)
Label | 5 | 6 | XS |
---|---|---|---|
Age | 4-5 yrs | 5-6 yrs | 6-8 yrs |
Height | 42-45" | 45-46" | 46-49" |
Chest | 22-23" | 23-24" | 24-26" |
Waist | 23-23.5" | 23.5-24" | 24-25" |
Hip | 23.5-24" | 24-25.5" | 25.5-26" |
Scroll horizontally to see more.
BOYS CLOTHING (8-16 years)
Label | S | M | L | XL |
---|---|---|---|---|
Age | 8-9 yrs | 10-12 yrs | 13-14 yrs | 15-16 yrs |
Height | 49-54" | 54-61" | 61-66" | 66-69" |
Chest | 26-28.5" | 28.5-30.5" | 30.5-32" | 32-35" |
Waist | 25-26" | 26-27.5" | 28.5-29.5" | 30.5-31.5" |
Hip | 26-28" | 28-32" | 32-35" | 35-37" |
Scroll horizontally to see more.
GIRLS CLOTHING (0-4 years)
Label | 0/3M | 3/6M | 6/9M | 12M | 18M | 2T | 3T | 4T |
---|---|---|---|---|---|---|---|---|
Age | 0-3 mos | 3-6 mos | 6-9 mos | 9-12 mos | 12-18 mos | 1-2 yrs | 2-3 yrs | 3-4 yrs |
Height | 22-24" | 24-27" | 27-29" | 29-32" | 32-34" | 34-36" | 36-39" | 39-42" |
Chest | 15-17" | 17-18" | 18-19" | 19-20.5" | 20.5-21" | 21-21.5" | 21.5-22" | 22-22.5" |
Waist | 15-17" | 17-18" | 18-18.5" | 18.5-19" | 19-20" | 20-20.5" | 20.5-21.5" | 21.5-22.5" |
Hip | 14.5-17" | 17-18.5" | 18.5-20" | 20-21" | 21-22" | 21-22" | 22-22.5" | 22.5-23.5" |
Scroll horizontally to see more.
GIRLS CLOTHING (4-8 years)
Label | 5 | 6 | XS |
---|---|---|---|
Age | 4-5 yrs | 5-6 yrs | 6-8 yrs |
Height | 42-45" | 45-46" | 46-49" |
Chest | 22.5-23" | 23-24" | 24-25" |
Waist | 23-23.5" | 23.5-24" | 24-24.5" |
Hip | 23.5-24" | 24-25.5" | 25.5-26" |
Scroll horizontally to see more.
GIRLS CLOTHING (8-16 years)
Label | S | M | L | XL |
---|---|---|---|---|
Age | 8-9 yrs | 10-12 yrs | 13-14 yrs | 15-16 yrs |
Height | 49-54" | 54-61" | 61-66" | 66-69" |
Chest | 25-26.5" | 26.5-29.5" | 29.5-32.5" | 32.5-35.5" |
Waist | 24.5-25" | 25-27.5" | 28.5-29.5" | 29.5-30.5" |
Hip | 26-28" | 28-32" | 32-34.5" | 34.5-36" |
Scroll horizontally to see more.