Size Guide - adidas Men's Shirts and Tops
Product label | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32 1/2–34" | 34 1/2–36" | 36 1/2–39" | 39 1/2–42 1/2" | 43–46 1/2" | 47–51" | 51 1/2–56" |
Waist | 27 1/2–29" | 29 1/2–31 1/2" | 32–34 1/2" | 35–38" | 38 1/2–42" | 42 1/2–47" | 47 1/2–52" |
Hip | 32–33 1/2" | 34–36" | 36 1/2–39" | 39 1/2–42" | 42 1/2–45 1/2" | 46–49" | 49 1/2–53" |
Product label | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 83–86 cm | 87–92 cm | 93–100 cm | 101–108 cm | 109–118 cm | 119–130 cm | 131–142 cm |
Waist | 71–74 cm | 75–80 cm | 81–88 cm | 89–96 cm | 97–106 cm | 107–119 cm | 120–132 cm |
Hip | 82–85 cm | 86–91 cm | 92–99 cm | 100–107 cm | 108–116 cm | 117–125 cm | 126–135 cm |
Scroll horizontally to see more.
Tall
Tall/Long sizes are designed for men over 6’2” and up.
Product label | S Tall | M Tall | L Tall | XL Tall | 2XL Tall | 3XL Tall | 4XL Tall |
---|---|---|---|---|---|---|---|
Chest | 34 1/2"–36" | 36 1/2"–39" | 39 1/2"–42 1/2" | 43"–46 1/2" | 47"–51" | 51 1/2"–56" | 56 1/2"–61" |
Waist | 29 1/2"–31 1/2" | 32"–34 1/2" | 35"–38" | 38 1/2"–42" | 42 1/2"–47" | 47 1/2"–52" | 52 1/2"–57" |
Hip | 34"–36" | 36 1/2"–39" | 39 1/2"–42" | 42 1/2"–45 1/2" | 46"–49" | 49 1/2"–53" | 53 1/2"–57" |
Product label | S Tall | M Tall | L Tall | XL Tall | 2XL Tall | 3XL Tall | 4XL Tall |
---|---|---|---|---|---|---|---|
Chest | 87–92 cm | 93–100 cm | 101–108 cm | 109–118 cm | 119–130 cm | 131–142 cm | 143–154 cm |
Waist | 75–80 cm | 81–88 cm | 89–96 cm | 97–106 cm | 107–119 cm | 120–132 cm | 133–145 cm |
Hip | 86–91 cm | 92–99 cm | 100–107 cm | 108–116 cm | 117–125 cm | 126–135 cm | 136–145 cm |
Scroll horizontally to see more.
Short
Petite/Short sizes are designed for men up to 5'9".
Product label | XS Short | S Short | M Short | L Short | XL Short | 2XL Short | 3XL Short |
---|---|---|---|---|---|---|---|
Chest | 32 1/2"–34" | 34 1/2"–36" | 36 1/2"–39" | 39 1/2"–42 1/2" | 43"–46 1/2" | 47"–51" | 51 1/2"–56" |
Waist | 27 1/2"–29" | 29 1/2"–31 1/2" | 32"–34 1/2" | 35"–38" | 38 1/2"–42" | 42 1/2"–47" | 47 1/2"–52" |
Hip | 32"–33 1/2" | 34"–36" | 36 1/2"–39" | 39 1/2"–42" | 42 1/2"–45 1/2" | 46"–49" | 49 1/2"–53" |
Product label | XS Short | S Short | M Short | L Short | XL Short | 2XL Short | 3XL Short |
---|---|---|---|---|---|---|---|
Chest | 83–86 cm | 87–92 cm | 93–100 cm | 101–108 cm | 109–118 cm | 119–130 cm | 131–142 cm |
Waist | 71–74 cm | 75–80 cm | 81–88 cm | 89–96 cm | 97–106 cm | 107–119 cm | 120–132 cm |
Hip | 82–85 cm | 86–91 cm | 92–99 cm | 100–107 cm | 108–116 cm | 117–125 cm | 126–135 cm |
Scroll horizontally to see more.
CONVERT YOUR SIZE
CA/US | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
UK | XS | S | M | L | XL | 2XL | 3XL |
IT | XS | S | M | L | XL | 2XL | 3XL |
FR | XS | S | M | L | XL | 2XL | 3XL |
EU | XS | S | M | L | XL | 2XL | 3XL |
Scroll horizontally to see more.
HOW TO MEASURE
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
Hold the tape horizontally to measure:
1. Chest, around the widest part
2. Waist, around the narrowest part
3. Hips, around the widest part, keeping the feet close together
Hold the tape vertically to measure:
4. Inseam, from the crotch to the floor
5. Height, from the top of the head to the floor, keeping a straight posture