Puma FIGC Italia Baby Body
745215-02
$30 CAD $50 CAD
Size GuideSize Guide - Puma Infant, Toddler, and Little Girls/Boys Apparel
INFANT, TODDLER, AND LITTLE GIRLS/BOYS APPAREL FIT
The below are body measurements, not garment measurements. Puma is a true to size fit.
Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) | In Seam (in) | Sleeves (in) |
---|---|---|---|---|---|---|---|
12M | 27-30.5 | up to 20 | 18.5 | 19 | 19 | 12 | 13.5 |
18M | 30.5 | up to 24 | 19.5 | 19.5 | 20 | 13 | 15 |
24M | 33-34.5 | up to 27.5 | 20.5 | 20 | 21 | 14.5 | 16 |
Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) | In Seam (in) | Sleeves (in) |
---|---|---|---|---|---|---|---|
2T | 33-34.5 | up to 27.5 | 20 | 20 | 21 | 14.5 | 16 |
3T | 36-38.5 | 29-32 | 21 | 20.5 | 22 | 15 3/4 | 17 1/4 |
4T | 39-41.5 | 33-36 | 22 | 21 | 23 | 17 1/4 | 18 3/4 |
Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) | In Seam (in) | Sleeves (in) |
---|---|---|---|---|---|---|---|
4 | 39-41.5 | 33-36 | 22 | 21 | 23 | 17 1/4 | 18 3/4 |
5 | 42-44.5 | 37-42 | 23 | 21.5 | 24 | 18 3/4 | 20 |
6 | 45-46.5 | 43-48 | 24 | 22 | 25 | 19 3/4 | 21 1/4 |
6/7 | 47-48.5 | 49-54 | 25 | 22.5 | 26 | 20 3/4 | 22 1/2 |
-
Official Licensed Product
100% Polyester
-
BUY ONLINE, PICKUP IN-STORE
We are happy to offer free in-store pickup. Simply select the option to pickup in-store at checkout. We can have your order ready in as little as 1 hour!
SHIPPING WITHIN CANADA
Order Value Shipping Cost $0 - $125 CAD $12 CAD * $125 CAD and up FREE * $15 CAD to the Yukon, Northwest Territories, and Nunavut.
USA & INTERNATIONAL SHIPPING
Rates are quoted at checkout based on your order's weight and dimensions.
Some exclusions apply. Learn more about our shipping policy.
Collections: Clothing & Apparel, Italy, Puma, Sale, Sale Clothing & Apparel, T-Shirts, Polos & Training Tops
Type: Infant Bodysuits
Share: